Discount Coupon Pricing List for Non-Covered Drugs
Free Prescription Drug Coupons! Download your FREE discount coupon(s) below to save money on Non-Covered medication at pharmacies across the country. These coupons are pre-activated and can be used immediately to save up to 75% on your prescription drugs.
| Drug/Dosage | Information | Discount * | Coupon |
|---|---|---|---|
| ADIPEX | Drug Info | 13% | |
| APRI | Drug Info | 39.7% | |
| ARANELLE | Drug Info | 48.7% | |
| AVIANE | Drug Info | 44.8% | |
| AZURETTE | Drug Info | 42.6% | |
| BALZIVA | Drug Info | 36.2% | |
| BENZPHETAMIN | Drug Info | 53.9% | |
| BONTRIL | Drug Info | 13% | |
| BREVICON | Drug Info | 7.5% | |
| CAMILA | Drug Info | 46.2% | |
| CAVERJECT | Drug Info | 12.3% | |
| CAZIANT | Drug Info | 21.8% | |
| CIALIS | Drug Info | 12.1% | |
| CRYSELLE | Drug Info | 29.2% | |
| CYCLESSA | Drug Info | 10.8% | |
| DEPO-PROVERA | Drug Info | 13% | |
| DESOGEN | Drug Info | 11.1% | |
| DIDREX | Drug Info | 16.9% | |
| DIETHYLPROP | Drug Info | 38% | |
| EDEX | Drug Info | 22.2% | |
| ENPRESSE | Drug Info | 27.7% | |
| ERRIN | Drug Info | 31% | |
| ESTROSTEP | Drug Info | 24.6% | |
| FEMCON | Drug Info | 12.9% | |
| GILDESS | Drug Info | 31.4% | |
| JOLESSA | Drug Info | 43% | |
| JOLIVETTE | Drug Info | 44.6% | |
| JUNEL | Drug Info | 40.2% | |
| KARIVA | Drug Info | 48.5% | |
| KELNOR | Drug Info | 14% | |
| LEENA | Drug Info | 37.8% | |
| LESSINA | Drug Info | 41.8% | |
| LEVITRA | Drug Info | 12.4% | |
| LEVORA | Drug Info | 40.1% | |
| LO/OVRAL | Drug Info | 11% | |
| LOESTRIN | Drug Info | 13.4% | |
| LOSEASONIQUE | Drug Info | 12.6% | |
| LOW-OGESTREL | Drug Info | 42.1% | |
| LUTERA | Drug Info | 35.8% | |
| LYBREL | Drug Info | 11.8% | |
| MEDROXYPR | Drug Info | 37.1% | |
| MERIDIA | Drug Info | 13% | |
| MICROGESTIN | Drug Info | 42.5% | |
| MIRCETTE | Drug Info | 12.3% | |
| MODICON | Drug Info | 4% | |
| MONONESSA | Drug Info | 45.6% | |
| MUSE | Drug Info | 17.8% | |
| NECON | Drug Info | 48.9% | |
| NEXT CHOICE | Drug Info | 44.4% | |
| NORA-BE | Drug Info | 45.1% | |
| NORDETTE | Drug Info | 12.7% | |
| NORGEST/ETH | Drug Info | 50% | |
| NORINYL | Drug Info | 15.3% | |
| NOR-QD | Drug Info | 13% | |
| NORTREL | Drug Info | 44.6% | |
| NUVARING | Drug Info | 12.7% | |
| OCELLA | Drug Info | 41.3% | |
| OGESTREL | Drug Info | 40.8% | |
| ORTHO EVRA | Drug Info | 12.4% | |
| ORTHO MICRON | Drug Info | 26.5% | |
| ORTHO TRICYCLEN | Drug Info | 12.7% | |
| ORTHO-CEPT | Drug Info | 13% | |
| ORTHO-CYCLEN | Drug Info | 11.1% | |
| ORTHO-NOVUM | Drug Info | 11.6% | |
| OVCON | Drug Info | 12.5% | |
| PHENDIMETRAZ | Drug Info | 35% | |
| PHENTERMINE | Drug Info | 71.7% | |
| PLAN B | Drug Info | 31.5% | |
| PORTIA | Drug Info | 30.7% | |
| PREVIFEM | Drug Info | 24.3% | |
| QUASENSE | Drug Info | 36.2% | |
| RECLIPSEN | Drug Info | 40.2% | |
| SEASONALE | Drug Info | 13% | |
| SEASONIQUE | Drug Info | 12.8% | |
| SOLIA | Drug Info | 22.3% | |
| SPRINTEC | Drug Info | 59.9% | |
| SRONYX | Drug Info | 39.6% | |
| TILIA | Drug Info | 35.6% | |
| TRI-LEGEST | Drug Info | 40.9% | |
| TRI-LO | Drug Info | 38.1% | |
| TRINESSA | Drug Info | 51.8% | |
| TRI-NORINYL | Drug Info | 13% | |
| TRI-PREVIFEM | Drug Info | 43.1% | |
| TRI-SPRINTEC | Drug Info | 58.9% | |
| TRIVORA | Drug Info | 40.7% | |
| VELIVET | Drug Info | 45.1% | |
| VIAGRA | Drug Info | 12.1% | |
| XENICAL | Drug Info | 12.8% | |
| YASMIN 28 | Drug Info | 12.9% | |
| YAZ | Drug Info | 13.3% | |
| YOHIMBINE | Drug Info | 50% | |
| ZENCHENT | Drug Info | 32.2% | |
| ZOVIA | Drug Info | 39.7% |
* Disclaimer: coupon discount represents the average discount of this drug using program data compiled during a three month period in 2009. Drug pricing and discounts vary by pharmacy and region and pricing and discounts are subject to change without notice. We make no warranties or guarantees on the savings these coupons will provide. These coupons are also subject to change or terminate at anytime without notice.
How To Use
Pharmacy Coupons
These coupons work just like a pharmacy discount card. Simply bring the coupon/card into any CVS/pharmacy, Walgreens, Rite Aid, Walmart, Target, Kmart, Kroger, Longs Drug Store, Safeway, or any participating pharmacy, and enjoy substantial savings on almost every medication available.
Don't See Your
Medication Listed Here?
Create your Free Drug Card and save up to 75% off all FDA approved drugs.
Create Discount Rx CardInsurance Formulary Links
The information below consists of top health insurance companies' formulary drug listings:
What
drugs are not covered under most Insurance plans and
prescription drug programs?
- Infertility medications when used for assisted reproduction.
- Drugs prescribed, dispensed, or intended for use while in a hospital, skilled nursing facility or alternate facility.
- Drug products for any condition, injury, sickness or mental illness arising out of, or in the course of, employment for which benefits are available under any workers' compensation or other similar laws.
- Drugs administered at a doctor's office or hospital, including allergy serum, immunizations, biological sera, blood, or blood plasma. However, these may be covered under the medical plan.
- OTC products that do not require a prescription or any prescription medication that is available as an OTC medication. Exceptions are insulin and niacin.
- Drugs used for investigational purposes or experimental indications, drugs with no approved FDA indications.
- Implantable or injectable contraceptives.
- Injectable drugs, except when the drug can be self-administered, as defined by the plan. Other injectables may be covered under the medical plan.
- Unit dose or convenience packaging of prescription drug products.
- Durable medical equipment, prescribed and non-prescribed outpatient supplies, other than selected diabetic supplies.
- Anabolic steroids except testosterone.
- Drugs used for cosmetic purposes or aesthetic enhancement.


















































