![]() |
NON-FORMULARY DRUG COUPON PAGE
COUPONS FOR DRUGS NOT COVERED BY INSURANCE
Most insurance plans (HMO, PPO, Medicare Part D, etc.) have a list of covered drugs called a FORMULARY LIST. The drugs that are not covered are called NON-FORMULARY DRUGS. Most plans dont cover drugs for Weight Loss, Birth Control, Smoking Cessation, Fertility, Sexual Dysfunction, Growth Hormones, and many others. Most plans will require that you pay full price for these medications. You can get a discount on many of these drugs by using the coupons below.
| Drug | Coupon Discount* | Coupon |
|---|---|---|
| ADIPEX | Discount 12.99% | |
| APRI | Discount 39.69% | |
| ARANELLE | Discount 48.72% | |
| AVIANE | Discount 44.78% | |
| AZURETTE | Discount 42.63% | |
| BALZIVA | Discount 36.22% | |
| BENZPHETAMIN | Discount 53.90% | |
| BONTRIL | Discount 12.99% | |
| BREVICON | Discount 7.46% | |
| CAMILA | Discount 46.24% | |
| CAVERJECT | Discount 12.25% | |
| CAZIANT | Discount 21.84% | |
| CIALIS | Discount 12.10% | |
| CRYSELLE | Discount 29.21% | |
| CYCLESSA | Discount 10.79% | |
| DEPO-PROVERA | Discount 12.99% | |
| DESOGEN | Discount 11.13% | |
| DIDREX | Discount 16.89% | |
| DIETHYLPROP | Discount 37.97% | |
| EDEX | Discount 22.16% | |
| ENPRESSE | Discount 27.72% | |
| ERRIN | Discount 30.99% | |
| ESTROSTEP | Discount 24.61% | |
| FEMCON | Discount 12.85% | |
| GILDESS | Discount 31.42% | |
| JOLESSA | Discount 42.95% | |
| JOLIVETTE | Discount 44.60% | |
| JUNEL | Discount 40.19% | |
| KARIVA | Discount 48.51% | |
| KELNOR | Discount 14.00% | |
| LEENA | Discount 37.80% | |
| LESSINA | Discount 41.77% | |
| LEVITRA | Discount 12.35% | |
| LEVORA | Discount 40.14% | |
| LO/OVRAL | Discount 10.98% | |
| LOESTRIN | Discount 13.42% | |
| LOSEASONIQUE | Discount 12.59% | |
| LOW-OGESTREL | Discount 42.14% | |
| LUTERA | Discount 35.75% | |
| LYBREL | Discount 11.82% | |
| MEDROXYPR | Discount 37.14% | |
| MERIDIA | Discount 13.00% | |
| MICROGESTIN | Discount 42.53% | |
| MIRCETTE | Discount 12.31% | |
| MODICON | Discount 3.99% | |
| MONONESSA | Discount 45.64% | |
| MUSE | Discount 17.82% | |
| NECON | Discount 48.94% | |
| NEXT CHOICE | Discount 44.41% | |
| NORA-BE | Discount 45.06% | |
| NORDETTE | Discount 12.66% | |
| NORGEST/ETH | Discount 50.00% | |
| NORINYL | Discount 15.30% | |
| NOR-QD | Discount 13.00% | |
| NORTREL | Discount 44.57% | |
| NUVARING | Discount 12.65% | |
| OCELLA | Discount 41.25% | |
| OGESTREL | Discount 40.75% | |
| ORTHO EVRA | Discount 12.37% | |
| ORTHO MICRON | Discount 26.52% | |
| ORTHO TRICYCLEN | Discount 12.72% | |
| ORTHO-CEPT | Discount 12.99% | |
| ORTHO-CYCLEN | Discount 11.07% | |
| ORTHO-NOVUM | Discount 11.64% | |
| OVCON | Discount 12.51% | |
| PHENDIMETRAZ | Discount 35.02% | |
| PHENTERMINE | Discount 71.65% | |
| PLAN B | Discount 31.49% | |
| PORTIA | Discount 30.67% | |
| PREVIFEM | Discount 24.25% | |
| QUASENSE | Discount 36.24% | |
| RECLIPSEN | Discount 40.15% | |
| SEASONALE | Discount 12.99% | |
| SEASONIQUE | Discount 12.82% | |
| SOLIA | Discount 22.29% | |
| SPRINTEC | Discount 59.92% | |
| SRONYX | Discount 39.63% | |
| TILIA | Discount 35.63% | |
| TRI-LEGEST | Discount 40.92% | |
| TRI-LO | Discount 38.12% | |
| TRINESSA | Discount 51.79% | |
| TRI-NORINYL | Discount 12.99% | |
| TRI-PREVIFEM | Discount 43.14% | |
| TRI-SPRINTEC | Discount 58.87% | |
| TRIVORA | Discount 40.69% | |
| VELIVET | Discount 45.09% | |
| VIAGRA | Discount 12.08% | |
| XENICAL | Discount 12.82% | |
| YASMIN 28 | Discount 12.86% | |
| YAZ | Discount 13.28% | |
| YOHIMBINE | Discount 50.01% | |
| ZENCHENT | Discount 32.15% | |
| ZOVIA | Discount 39.69% |
*COUPON DISCOUNT (Disclaimer) represents the average discount of this drug using program data compiled during a three month period in 2009.
Disclaimer: Drug pricing and discounts vary by pharmacy and region and pricing and discounts are subject to change without notice. We make no warranties or guarantees on the savings these coupons will provide. These coupons are also subject to change or terminate at anytime without notice.
What drugs are not covered under most Insurance plans prescription drug programs?
- Infertility medications when used for assisted reproduction.
- Drugs prescribed, dispensed, or intended for use while in a hospital, skilled nursing facility or alternate facility.
- Drug products for any condition, injury, sickness or mental illness arising out of, or in the course of, employment for which benefits are available under any workers' compensation or other similar laws.
- Drugs administered at a doctor's office or hospital, including allergy serum, immunizations, biological sera, blood, or blood plasma. However, these may be covered under the medical plan.
- OTC products that do not require a prescription or any prescription medication that is available as an OTC medication. Exceptions are insulin and niacin.
- Drugs used for investigational purposes or experimental indications, drugs with no approved FDA indications.
- Implantable or injectable contraceptives.
- Injectable drugs, except when the drug can be self-administered, as defined by the plan. Other injectables may be covered under the medical plan.
- Unit dose or convenience packaging of prescription drug products.
- Durable medical equipment, prescribed and non-prescribed outpatient supplies, other than selected diabetic supplies.
- Anabolic steroids except testosterone.
- Drugs used for cosmetic purposes or aesthetic enhancement.
