Coupons for Heart & Cholesterol Prescription Drugs
Free Prescription Drug Coupons! Download your FREE discount coupon(s) below to save money on Heart & Cholesterol medication at pharmacies across the country. These coupons are pre-activated and can be used immediately to save up to 75% on your prescription drugs.
| Drug/Dosage | Information | Coupon |
|---|---|---|
| ARANESP INJ 25MCG | Drug Info | |
| ARANESP INJ 40MCG | Drug Info | |
| ARANESP INJ 60MCG | Drug Info | |
| ARANESP INJ 100MCG | Drug Info | |
| ARANESP INJ 150MCG | Drug Info | |
| ARANESP INJ 200MCG | Drug Info | |
| ARANESP INJ 300MCG | Drug Info | |
| ATORVASTATIN TAB 10MG | Drug Info | |
| ATORVASTATIN TAB 20MG | Drug Info | |
| ATORVASTATIN TAB 40MG | Drug Info | |
| ATORVASTATIN TAB 80MG | Drug Info | |
| COREG TAB 3.125MG | Drug Info | |
| COREG TAB 6.25MG | Drug Info | |
| COREG TAB 12.5MG | Drug Info | |
| COREG TAB 25MG | Drug Info | |
| COREG CR CAP 10MG | Drug Info | |
| COREG CR CAP 20MG | Drug Info | |
| COREG CR CAP 40MG | Drug Info | |
| COREG CR CAP 80MG | Drug Info | |
| COUMADIN INJ 5 MG | Drug Info | |
| COUMADIN TAB 1MG | Drug Info | |
| COUMADIN TAB 2MG | Drug Info | |
| COUMADIN TAB 2.5MG | Drug Info | |
| COUMADIN TAB 3MG | Drug Info | |
| COUMADIN TAB 4MG | Drug Info | |
| COUMADIN TAB 5MG | Drug Info | |
| COUMADIN TAB 6MG | Drug Info | |
| COUMADIN TAB 7.5MG | Drug Info | |
| COUMADIN TAB 10MG | Drug Info | |
| CRESTOR TAB 5MG | Drug Info | |
| CRESTOR TAB 10MG | Drug Info | |
| CRESTOR TAB 20MG | Drug Info | |
| CRESTOR TAB 40MG | Drug Info | |
| DIGOXIN INJ 0.25MG/1 | Drug Info | |
| DIGOXIN POW | Drug Info | |
| DIGOXIN SOL 50MCG/ML | Drug Info | |
| DIGOXIN TAB 0.125MG | Drug Info | |
| DIGOXIN TAB 0.25MG | Drug Info | |
| ISOSORB MONO TAB 10MG | Drug Info | |
| ISOSORB MONO TAB 20MG | Drug Info | |
| ISOSORB MONO TAB 30MG ER | Drug Info | |
| ISOSORB MONO TAB 60MG ER | Drug Info | |
| ISOSORB MONO TAB 120MG ER | Drug Info | |
| LESCOL CAP 20MG | Drug Info | |
| LESCOL CAP 40MG | Drug Info | |
| LESCOL XL TAB 80MG | Drug Info | |
| LIPITOR TAB 10MG | Drug Info | |
| LIPITOR TAB 20MG | Drug Info | |
| LIPITOR TAB 40MG | Drug Info | |
| LIPITOR TAB 80MG | Drug Info | |
| LOVASTATIN TAB 10MG | Drug Info | |
| LOVASTATIN TAB 20MG | Drug Info | |
| LOVASTATIN TAB 40MG | Drug Info | |
| LOVAZA CAP 1GM | Drug Info | |
| LOVENOX INJ 100MG/ML | Drug Info | |
| LOVENOX INJ 120/0.8 | Drug Info | |
| LOVENOX INJ 150MG/ML | Drug Info | |
| LOVENOX INJ 30/0.3ML | Drug Info | |
| LOVENOX INJ 300/3ML | Drug Info | |
| LOVENOX INJ 40/0.4ML | Drug Info | |
| LOVENOX INJ 60/0.6ML | Drug Info | |
| LOVENOX INJ 80/0.8ML | Drug Info | |
| NITROSTAT SUB 0.3MG | Drug Info | |
| NITROSTAT SUB 0.4MG | Drug Info | |
| NITROSTAT SUB 0.6MG | Drug Info | |
| NORVASC TAB 2.5MG | Drug Info | |
| NORVASC TAB 5MG | Drug Info | |
| NORVASC TAB 10MG | Drug Info | |
| PLAVIX TAB 75MG | Drug Info | |
| PLAVIX TAB 300MG | Drug Info | |
| PRAVACHOL TAB 10MG | Drug Info | |
| PRAVACHOL TAB 20MG | Drug Info | |
| PRAVACHOL TAB 40MG | Drug Info | |
| PRAVACHOL TAB 80MG | Drug Info | |
| PRAVASTATIN TAB 10MG | Drug Info | |
| PRAVASTATIN TAB 20MG | Drug Info | |
| PRAVASTATIN TAB 40MG | Drug Info | |
| PRAVASTATIN TAB 80MG | Drug Info | |
| RYTHMOL TAB 150MG | Drug Info | |
| RYTHMOL TAB 225MG | Drug Info | |
| RYTHMOL SR CAP 225MG | Drug Info | |
| RYTHMOL SR CAP 325MG | Drug Info | |
| RYTHMOL SR CAP 325MG | Drug Info | |
| SIMVASTATIN TAB 5MG | Drug Info | |
| SIMVASTATIN TAB 10MG | Drug Info | |
| SIMVASTATIN TAB 20MG | Drug Info | |
| SIMVASTATIN TAB 40MG | Drug Info | |
| SIMVASTATIN TAB 80MG | Drug Info | |
| TOPROL XL TAB 25MG | Drug Info | |
| TOPROL XL TAB 50MG | Drug Info | |
| TOPROL XL TAB 100MG | Drug Info | |
| TOPROL XL TAB 200MG | Drug Info | |
| TRICOR TAB 48MG | Drug Info | |
| TRICOR TAB 145MG | Drug Info | |
| TRILIPIX CAP 45MG | Drug Info | |
| TRILIPIX CAP 135MG | Drug Info | |
| VYTORIN TAB 10-10MG | Drug Info | |
| VYTORIN TAB 10-20MG | Drug Info | |
| VYTORIN TAB 10-40MG | Drug Info | |
| VYTORIN TAB 10-80MG | Drug Info | |
| WELCHOL PAK 3.75GM | Drug Info | |
| WELCHOL TAB 625MG | Drug Info | |
| ZETIA TAB 10MG | Drug Info | |
| ZOCOR TAB 5MG | Drug Info | |
| ZOCOR TAB 10MG | Drug Info | |
| ZOCOR TAB 20MG | Drug Info | |
| ZOCOR TAB 40MG | Drug Info | |
| ZOCOR TAB 80MG | Drug Info |
How To Use
Pharmacy Coupons
These coupons work just like a pharmacy discount card. Simply bring the coupon/card into any CVS/pharmacy, Walgreens, Rite Aid, Walmart, Target, Kmart, Kroger, Longs Drug Store, Safeway, or any participating pharmacy, and enjoy substantial savings on almost every medication available.
Don't See Your
Medication Listed Here?
Create your Free Drug Card and save up to 75% off all FDA approved drugs.
Create Discount Rx CardHeart and Cholesterol Information
Angina
Angina pectoris, commonly known as angina, is chest pain due to ischemia (a lack of blood, thus a lack of oxygen supply and waste removal) of the heart muscle, generally due to obstruction or spasm of the coronary arteries (the heart's blood vessels). Coronary artery disease, the main cause of angina, is due to atherosclerosis of the cardiac arteries. The term derives from the Latin angina ("infection of the throat") from the Greek ankhonē ("strangling"), and the Latin pectus ("chest"), and can therefore be translated as "a strangling feeling in the chest".
There is a weak relationship between severity of pain and degree of oxygen deprivation in the heart muscle (i.e., there can be severe pain with little or no risk of a heart attack, and a heart attack can occur without pain).
Worsening ("crescendo") angina attacks, sudden-onset angina at rest, and angina lasting more than 15 minutes are symptoms of unstable angina (usually grouped with similar conditions as the acute coronary syndrome). As these may herald myocardial infarction (a heart attack), they require urgent medical attention and are generally treated as a presumed heart attack.
High Cholesterol
Hypercholesterolemia is the presence of high levels of cholesterol in the blood. It is closely related to the terms "hyperlipidemia" (elevated levels of lipids in the blood) and "hyperlipoproteinemia" (elevated levels of lipoproteins in the blood).
Cholesterol is a specific fat molecule, see the diagrammatic structure at the right. It is one of the several fat molecules which all animal cells utilize to construct their membranes and is manufactured within all animal cells. It is also the basis of all the steroid hormones.
Elevated cholesterol in the blood involves abnormalities in the protein particles which transport all fat molecules, including cholesterol, within the water of the bloodstream. This may be related to diet, increased body fat, genetic factors (such as LDL receptor mutations in familial hypercholesterolemia) and the presence of other diseases such as diabetes and an underactive thyroid. The type of hypercholesterolemia depends on which type of particle (such as low-density lipoprotein) is present in excess.
Some have proposed that hypercholesterolemia can be treated by reducing dietary cholesterol intake. Administration of certain medications which reduce cholesterol production or absorption is usually more effective. Rarely other treatments including surgery (for particular severe subtypes) are performed.
Heart and Cholesterol Medication Information
Simvastatin
Simvastatin is a hypolipidemic drug used to control elevated cholesterol, or hypercholesterolemia. It is a member of the statin class of pharmaceuticals. Simvastatin is a synthetic derivate of a fermentation product of Aspergillus terreus. The drug is marketed under the trade name Zocor, as well as generically.
The primary uses of simvastatin is for the treatment of dyslipidemia and the prevention of cardiovascular disease. It is recommended to be used only after other measures such as diet, exercise, and weight reduction have not improved cholesterol levels.
Important Heart & Cholesterol Links
Heart & Cholesterol Sites
- Heart Foundation
- American Heart Association
- CDC: Cholesterol
- Cholesterol and Health
- Mayo Clinic: High Cholesterol


















































